<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assam Information Portal &#187; Examination</title>
	<atom:link href="http://www.assams.info/tag/examination/feed" rel="self" type="application/rss+xml" />
	<link>https://www.assams.info</link>
	<description>Assam, Information, Entertainment and More...</description>
	<lastBuildDate>Sun, 01 Dec 2019 13:37:47 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>APSC CCE 2016 Cutoff, marks analysis and some thoughts</title>
		<link>https://www.assams.info/career/apsc-cce-2016-cutoff-marks</link>
		<comments>https://www.assams.info/career/apsc-cce-2016-cutoff-marks#comments</comments>
		<pubDate>Sun, 01 Dec 2019 09:26:56 +0000</pubDate>
		<dc:creator><![CDATA[Assam]]></dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[APSC]]></category>
		<category><![CDATA[Civil Services Exam]]></category>
		<category><![CDATA[Examination]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">https://www.assams.info/?p=16563</guid>
		<description><![CDATA[This article is about the cutoff marks of APSC Combined Competitive Examination (CCE) 2016, the process of which ended in November last year. Actually, it is an analysis of the marks received by the candidates who made it to the &#8230; <a href="https://www.assams.info/career/apsc-cce-2016-cutoff-marks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.assams.info/career/apsc-cce-2016-cutoff-marks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APSC Combined Competitive (Main) Exam 2016 Results</title>
		<link>https://www.assams.info/career/apsc-mains-2016-results</link>
		<comments>https://www.assams.info/career/apsc-mains-2016-results#comments</comments>
		<pubDate>Fri, 28 Sep 2018 16:56:18 +0000</pubDate>
		<dc:creator><![CDATA[Assam]]></dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[APSC]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[Civil Service Examination]]></category>
		<category><![CDATA[Examination]]></category>
		<category><![CDATA[Result]]></category>

		<guid isPermaLink="false">https://www.assams.info/?p=16553</guid>
		<description><![CDATA[The long awaited result of Assam Civil Service Exam 2016 or Assam Public Service Commission (APSC) Combined Competitive (CCE) Main examination 2016 has been declared. A total of 430 candidates were selected for the viva round, which will be held &#8230; <a href="https://www.assams.info/career/apsc-mains-2016-results">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.assams.info/career/apsc-mains-2016-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APSC CCE 2015 Final Cut-off Marks (Mains + Interview)</title>
		<link>https://www.assams.info/career/apsc-cce-2015-final-cut-off-marks</link>
		<comments>https://www.assams.info/career/apsc-cce-2015-final-cut-off-marks#comments</comments>
		<pubDate>Thu, 23 Aug 2018 17:49:36 +0000</pubDate>
		<dc:creator><![CDATA[Assam]]></dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[APSC]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[Civil Services Exam]]></category>
		<category><![CDATA[Cutoff]]></category>
		<category><![CDATA[Examination]]></category>

		<guid isPermaLink="false">http://www.assams.info/?p=16539</guid>
		<description><![CDATA[APSC Cut-off 2015. Assam Public Service Commission (APSC) conducts Combined Competitive Examination (CCE) to recruit eligible candidates in various posts under Assam Civil Services (ACS) and allied services. The APSC Cut off score is the lowest score that candidates must &#8230; <a href="https://www.assams.info/career/apsc-cce-2015-final-cut-off-marks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.assams.info/career/apsc-cce-2015-final-cut-off-marks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APSC Assam Civil Services Examination 2018 &#8211; 165 Posts</title>
		<link>https://www.assams.info/jobs/assam-civil-services-exam-2018</link>
		<comments>https://www.assams.info/jobs/assam-civil-services-exam-2018#comments</comments>
		<pubDate>Fri, 18 May 2018 07:04:20 +0000</pubDate>
		<dc:creator><![CDATA[Assam Jobs]]></dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[APSC]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[Civil Services Exam]]></category>
		<category><![CDATA[Examination]]></category>
		<category><![CDATA[Govt Jobs]]></category>

		<guid isPermaLink="false">http://www.assams.info/?p=16530</guid>
		<description><![CDATA[Assam Public Service Commission (APSC) is inviting applications for the Combined Competitive Examination or Assam Civil Services Exam 2018 (CCE 2018). There are total 165 vacancies in following posts/services: Assam Civil Service (Junior Grade), Assam Land and Revenue Service (Junior &#8230; <a href="https://www.assams.info/jobs/assam-civil-services-exam-2018">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.assams.info/jobs/assam-civil-services-exam-2018/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>APSC Combined Competitive Examination 2014 Final Results</title>
		<link>https://www.assams.info/career/apsc-2014-final-results</link>
		<comments>https://www.assams.info/career/apsc-2014-final-results#comments</comments>
		<pubDate>Thu, 30 Jun 2016 18:06:25 +0000</pubDate>
		<dc:creator><![CDATA[Assam]]></dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[APSC]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[Civil Service Examination]]></category>
		<category><![CDATA[Examination]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.assams.info/?p=16517</guid>
		<description><![CDATA[Assam Public Service Commission (APSC) has declared the Results of the Combined Competitive Examination, 2014. Following is the list of candidates who have been declared qualified or recommended for appointment to the Assam Civil Service, Assam Police Service and posts &#8230; <a href="https://www.assams.info/career/apsc-2014-final-results">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.assams.info/career/apsc-2014-final-results/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
