<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assam Information Portal &#187; Assam</title>
	<atom:link href="http://www.assams.info/tag/assam/feed" rel="self" type="application/rss+xml" />
	<link>https://www.assams.info</link>
	<description>Assam, Information, Entertainment and More...</description>
	<lastBuildDate>Sun, 01 Dec 2019 13:37:47 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>APSC Recruitment &#8211; 463 Posts AE and JE (Civil) under PWD</title>
		<link>https://www.assams.info/jobs/apsc-463-posts-ae-je-civil-pwd</link>
		<comments>https://www.assams.info/jobs/apsc-463-posts-ae-je-civil-pwd#comments</comments>
		<pubDate>Thu, 21 Nov 2019 18:49:44 +0000</pubDate>
		<dc:creator><![CDATA[Assam]]></dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[APSC]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Engineering Jobs]]></category>

		<guid isPermaLink="false">https://www.assams.info/?p=16559</guid>
		<description><![CDATA[Assam Public Service Commission (APSC) invites applications from eligible candidates for the posts of Assistant Engineer (Civil) under Public Works Roads Department and Junior Engineer (Civil) under Public Works Department. In this direct recruitment drive for public works department (PWD) &#8230; <a href="https://www.assams.info/jobs/apsc-463-posts-ae-je-civil-pwd">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.assams.info/jobs/apsc-463-posts-ae-je-civil-pwd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APSC Combined Competitive (Main) Exam 2016 Results</title>
		<link>https://www.assams.info/career/apsc-mains-2016-results</link>
		<comments>https://www.assams.info/career/apsc-mains-2016-results#comments</comments>
		<pubDate>Fri, 28 Sep 2018 16:56:18 +0000</pubDate>
		<dc:creator><![CDATA[Assam]]></dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[APSC]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[Civil Service Examination]]></category>
		<category><![CDATA[Examination]]></category>
		<category><![CDATA[Result]]></category>

		<guid isPermaLink="false">https://www.assams.info/?p=16553</guid>
		<description><![CDATA[The long awaited result of Assam Civil Service Exam 2016 or Assam Public Service Commission (APSC) Combined Competitive (CCE) Main examination 2016 has been declared. A total of 430 candidates were selected for the viva round, which will be held &#8230; <a href="https://www.assams.info/career/apsc-mains-2016-results">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.assams.info/career/apsc-mains-2016-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assam Judicial Service Grade &#8211; III Recruitment 2018</title>
		<link>https://www.assams.info/jobs/assam-judicial-service-grade-3-recruitment-2018</link>
		<comments>https://www.assams.info/jobs/assam-judicial-service-grade-3-recruitment-2018#comments</comments>
		<pubDate>Fri, 21 Sep 2018 08:52:23 +0000</pubDate>
		<dc:creator><![CDATA[Assam]]></dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[Govt Jobs]]></category>
		<category><![CDATA[Judicial Jobs]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">https://www.assams.info/?p=16547</guid>
		<description><![CDATA[Gauhati High Court, Guwahati, Assam invites applications from eligible candidates for the posts of 42 (forty-two) Grade III Judicial Officers under Assam Judicial Service. The minimum educational qualification for the direct recruitment is Degree in Law. Recruitment process will involve &#8230; <a href="https://www.assams.info/jobs/assam-judicial-service-grade-3-recruitment-2018">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.assams.info/jobs/assam-judicial-service-grade-3-recruitment-2018/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APSC CCE 2015 Final Cut-off Marks (Mains + Interview)</title>
		<link>https://www.assams.info/career/apsc-cce-2015-final-cut-off-marks</link>
		<comments>https://www.assams.info/career/apsc-cce-2015-final-cut-off-marks#comments</comments>
		<pubDate>Thu, 23 Aug 2018 17:49:36 +0000</pubDate>
		<dc:creator><![CDATA[Assam]]></dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[APSC]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[Civil Services Exam]]></category>
		<category><![CDATA[Cutoff]]></category>
		<category><![CDATA[Examination]]></category>

		<guid isPermaLink="false">http://www.assams.info/?p=16539</guid>
		<description><![CDATA[APSC Cut-off 2015. Assam Public Service Commission (APSC) conducts Combined Competitive Examination (CCE) to recruit eligible candidates in various posts under Assam Civil Services (ACS) and allied services. The APSC Cut off score is the lowest score that candidates must &#8230; <a href="https://www.assams.info/career/apsc-cce-2015-final-cut-off-marks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.assams.info/career/apsc-cce-2015-final-cut-off-marks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APSC Assam Finance Service (FAO / TO) Recruitment 2018 &#8211; 34 Posts</title>
		<link>https://www.assams.info/jobs/apsc-assam-finance-service-recruitment-2018</link>
		<comments>https://www.assams.info/jobs/apsc-assam-finance-service-recruitment-2018#comments</comments>
		<pubDate>Mon, 23 Jul 2018 16:56:18 +0000</pubDate>
		<dc:creator><![CDATA[Assam]]></dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[APSC]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[Govt Jobs]]></category>

		<guid isPermaLink="false">http://www.assams.info/?p=16535</guid>
		<description><![CDATA[Assam Public Service Commission (APSC) has invited applications from eligible candidates for the recruitment of Finance and Accounts Officer / Treasury Officer (Class I, Grade-III) of Assam Finance Service in the Finance (Estt. B) Department. There are 34 vacancies and &#8230; <a href="https://www.assams.info/jobs/apsc-assam-finance-service-recruitment-2018">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.assams.info/jobs/apsc-assam-finance-service-recruitment-2018/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
